Troubleshooting and Error Codes for Panasonic Air Conditioners
We have listed some common error codes and issues that occur with Panasonic air conditioners.
Table of Contents
General Panasonic Air Conditioner Error Codes
Error Code | Description | Troubleshooting Steps |
---|---|---|
H11 | Indoor / Outdoor abnormal communication | Either the control cards are not working properly, or there is no connection between the internal and external modules. If this fault surfaced right away following the installation of the air conditioner, there were mistakes in the main line. Somewhere along a cliff, maybe. You can do diagnostics by making sure that every connection is appropriate for the boards; it's conceivable that there is bad contact anywhere along the line. It's time to replace the board if the issue started to occur after the air conditioner had been operating for a few years. It is imperative to determine whether board—the exterior or internal unit—failed. The indoor unit fan may keep running in the event of an error. |
H12 | Other Power Error Between Outdoor Unit and Indoor Unit | The total power of the internal modules does not match the power of the external. Such an error appears only in multi-splits. The signal appears 1.5 minutes after switching on. There can be 3 options:
|
H14 | Room Temperature Sensor Error | The air sensor isn't working properly; it records room temperatures that are either +46ºC or -56ºC. This indicates a short circuit in the sensor or a break in the circuit. |
H15 | Compressor Discharge Temperature Sensor Error | Issues with the temperature sensor of the compressor. The same issues as with the temperature sensor were present: either a short circuit or a circuit break happened. |
H16 | Compressor Load Current is Too Low | The external module detects low current consumption.
Here are 3 reasons why a drop in consumption can happen:
|
H17 | Similar to H14 | Comparable to H14, but pertaining to the exterior unit: a malfunction of the compressor's suction pipe's temperature sensor. On the sensor, there has either been an open circuit or a short circuit. |
H19 | Motor mechanism of indoor fan locked | When the internal module motor's real speed deviates from the speed that the processor specified, an error message appears, signalling that the module motor is jammed. Here are some reasons for these errors:
|
H21 | Drainage blocked or float sensor defective | The indoor unit's drain pan float was having issues. The sensor is open when there is a signal. It is necessary to examine the sensor logic and measure the resistance on the pump's motor windings, which ought to be around 200 ohms. Additionally, drainage may block; therefore, cleansing the drainage system is necessary. |
H23 | Indoor heat exchanger temperature sensor abnormality | Issues with the heat exchanger's base sensor No. 1 for surface temperature in the interior unit. When the temperature of the heat exchanger falls below -40º or rises over +80ºC, the CPU identifies this anomaly. You must check for either a short circuit on the sensor or an open in the circuit. |
H25 | Defective ionization unit or internal board | The ionization unit is having issues. When the E-Ion is off, the port is on. The internal module board or the E-Ion board might be having issues. |
H27 | Outdoor intake air temperature sensor abnormality | The air temperature sensor is having issues. The processor logs the outside temperature when it is higher than +150ºC or lower than -40º. An open circuit or a short circuit on the sensor might be the root of the problem. |
H28 | Outdoor heat exchanger temperature sensor abnormality | Issues with the outside unit's heat exchanger's sensor No. 1 measuring surface temperature. The heat exchanger's surface temperature is fixed by the processor at +110ºC or -60ºΡ. Either an open circuit in the circuit or a short circuit in the sensor is the source of the issue. |
H30 | Outdoor discharge air temperature sensor abnormality | Issues with the compressor's discharge pipe's temperature sensor. Temperature measurements over +200ºC or below -16ºΡ are recorded by the processor. When the condensation temperature is six degrees greater than the discharge temperature, an open in the temperature sensor's circuit is identified. A short circuit or open circuit on the sensor might be the source. |
H33 | Indoor / Outdoor wrong connection | When there is a voltage imbalance in the data transmission line between the internal and external modules, an interconnect problem manifests itself. The interior and or outdoor units' electrical lines are having issues. |
Need help? | Air Conditioner breakdowns and repairs in the Northern Beaches of NSW | |
H34 | Outdoor heat sink temperature sensor abnormality | The temperature sensor that is mounted in the power module's radiator has malfunctioned. The processor measures the temperature difference between the external unit's heat exchanger plates at +80ºC and -43ºC. Either the circuit was open, or the sensor had a short circuit. |
H36 | outdoor unit gas tube temperature sensor closed / torn off | When the external module was in the heat mode, there were issues with the temperature sensor in the gas tube. The temperature over + 149ºC or below -45ºC is recorded by the processor. Inspect the sensor or circuit for any short circuits. |
H37 | Outdoor unit liquid tube temperature sensor short-circuited | There were issues with the outdoor unit's liquid tube temperature sensor when it was in the cold setting. On the sensor, there has either been an open circuit or a short circuit. |
H38 | Mismatch between outdoor and outdoor units | Inconsistency between brand codes of indoor unit and external. |
H39 | Abnormal indoor operating unit or standby units | The indoor unit is in standby mode and has frozen. arises as a result of an unusual unit evaporator temperature. All blocks show this signal at the same time, with the exception of the block where the evaporator is freezing. On the final block, an error number F17 is shown. |
H41 | Incorrect wiring and freon wiring | Inconsistency in the connection of wires and freon conduits |
H50 | Defective fan motor or board | Faulty fan motor or issues with the module board inside. |
H64 | Malfunction of the high pressure sensor | The high pressure sensor that is mounted in the outside unit isn't working properly. When the compressor is turned off, the high pressure sensor stays open for a minute. Possible causes of the failure include damage to the sensor itself, broken wires, or issues with the board's connections. |
H94 | Compressor discharge temperature sensor malfunction | Check compressor discharge temperature sensor connection. |
H97 | Faulty compressor motor, indoor unit board | The external unit's engine gets stuck because it runs faster than the CPU has programmed it to. Reasons for these failures -
|
H98 | Protection for total current consumption | The internal module's defense against high pressure or overheating when in heat mode has been effective. Protection kicks in when the heat exchanger in the interior module reaches + 52 °C, and the compressor shuts off entirely when the temperature reaches + 65 °C. When the temperature lowers, the compressor resumes. |
H99 | Error of the DC protection system | Possible causes are jamming of the compressor, failure of the transistor module, malfunction of the current sensor of the board of the external unit, the resistance of the compressor windings is below normal. |
Need help? | Air Conditioner breakdowns and repairs in the Northern Beaches of NSW | |
F11 | Incorrect operation of the four-way valve | This error suggests that the 4-way valve in charge of the heat/cold switching is not operating correctly. Its mechanism or the electromagnetic valve coil may be defective. |
F17 | Freezing of the indoor unit | Freezing of the indoor unit in standby mode, an error appears on the unit on which the fact of freezing is detected |
F90 | Open circuit of compressor windings | The signal appears when -
|
F91 | Incorrect operation of the refrigeration circuit | The error indicates that the low pressure protection in the refrigeration circuit is activated or that it is operating incorrectly. |
F93 | Open compressor windings, inverter board malfunction | The signal shows a discrepancy between the controller control signals and the compressor's actual performance. Stated differently, when its velocity deviates from the controller's control signals. Here, the system shuts off. |
F94 | Overpressure protection | Excessively high discharge pressure initiates protection. The refrigeration circuit's functionality must be examined. |
F95 | Outdoor unit heat exchanger overheating | The external module is shielded from high pressure when it is in cooling mode. The outside unit's heat exchanger may overheat, posing a risk to the refrigeration circuit. |
F96 | Overheating of the power module | The compressor thermotable in the multi systems opens upon detection of the power module overheating. |
F97 | High compressor discharge temperature | The compressor overheats due to its set high discharge temperature. After 20 minutes of uptime, the problem could reset itself. Frequent shutdowns of the external module without obvious cause are one indicator of a problem. |
F98 | Protection for total current consumption | The total current used protection has tripped. In the running mode, an excessively high current consumption of the external module is observed. One must look for the source of the problem, which might be either the outdoor unit's heat exchanger or the refrigeration circuit.
When the air conditioner is turned on or is in use, a significant drop in the power supply's voltage may indicate a problem. |
F99 | Error of the DC protection system | Possible causes are jamming of the compressor, failure of the transistor module, malfunction of the current sensor of the board of the external unit, the resistance of the compressor windings is below normal. |
Panasonic Inverter Split Type Error Codes
Error Code | Description |
---|---|
S01 | Room temperature sensor failure |
S02 | Indoor coil sensor failure |
S03 | Humidity sensor failure |
S04 | Comp. temperature sensor failure |
S05 | Outdoor coil sensor failure |
S06 | Outdoor air sensor failure |
S07 | Outdoor current sensor failure |
E01 | Indoor/outdoor communication failure |
E02 | HIC circuit failure (Compressor/Fan circuit) |
E03 | Outdoor unit OTP rom failure |
E04 | Peak current cut off |
E05 | PAM or Active circuit failure |
E06 | High compressor discharge temperature |
E07 | Indoor fan operating failure |
E08 | Way valve switching failure (RV) |
E09 | No refrigerant protection |
E10 | DC compressor drive circuit failure |
E11 | Outdoor fan operating failure |
E12 | Error in outdoor unit |
E13 | Freeze prevention activated |
Panasonic Cassette Air Conditioner Error Codes
Error Code | Description |
---|---|
E06 | Outdoor unit failed to receive serial communication signals from indoor unit |
E07 | Outdoor unit sending failure to indoor unit |
E12 | Automatic address setting start is prohibited while auto-address setting in progress. |
E14 | Main unit duplication in simultaneous-operation multi control (detected outdoor unit) |
E15 | Automatic address alarm (capacity too low) |
E16 | Automatic address alarm (capacity too high) |
E20 | No indoor units connected |
F04 | Compressor discharge temperature sensor (TD) trouble |
F06 | Inlet temperature sensor (C1) in heat exchanger trouble |
F07 | Intermediate temperature (C2) in heat exchanger trouble |
Common Panasonic Air Conditioner Questions
Symptom | Cause |
---|---|
Mist emerges from indoor unit. | Condensation effect due to cooling process |
Water flowing sound during operation. | Refrigerant flow inside the unit. |
The room has a peculiar odour | This may be due to damp smell emitted by the wall, carpet, furniture or clothing |
Indoor fan stops occasionally during automatic fan speed setting | This helps to remove the surrounding odour |
Airflow continues even after operation has stopped | Extraction of remaining heat from the indoor unit (maximum 30 seconds) |
Operation is delayed a few minutes after restarting | The delay is a protection to the unit’s compressor |
Outdoor unit emits water/steam | Condensation or evaporation occurs on pipes |
POWER indicator blinks during HEAT mode with no warm air supply (and louver is closed) | The unit is in defrost mode (and AIR SWING is set to AUTO) |
Indoor fan stops occasionally during heating operation | To avoid unintended cooling effect |
POWER indicator blinks before the unit is switched on | This is a preliminary step in preparation for the operation when the ON timer has been set |
Cracking sound during operation | Changes of temperature caused the expansion/contraction of the unit |
POWER indicator blinks 3 seconds ON and 0.5 seconds OFF during operation | The unit is in Demand Response Mode. Check: the following before calling for servicing |
Noisy during operation | Check: Check if the unit has been installed at an incline. Close the front panel properly. |
Remote control does not work | Check: Insert the batteries correctly. Replace weak batteries. |
The unit does not work | Check: Check if the circuit breaker is tripped. Check if timers have been set. |
The unit does not receive the signal from the remote control. | Check: Make sure the receiver is not obstructed. Certain fluorescent lights may interfere with signal transmitter. Please consult authorised dealer. |
Troubleshooting Steps:
-
- Power Reset: Turn off the unit, wait for a few minutes, and then turn it back on. Sometimes, a simple reset can resolve minor issues.
- Check Connections: Ensure all connections related to the malfunctioning component are secure and properly connected.
- Clean Filters and Coils: Dirty filters or coils can cause sensors to malfunction. Clean or replace filters and coils as necessary.
- Check for Blockages: Ensure there are no obstructions blocking airflow around the indoor and outdoor units.
- Verify Power Supply: Make sure the unit is receiving proper power supply. Check circuit breakers and fuses.
- Professional Service: If troubleshooting steps do not resolve the issue, contact a qualified technician or refer to the user manual for further guidance.
Download Panasonic Split and Multi Split Brochure
Download Panasonic Ducted Air Conditioning Brochures